<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omni EEG Lab</title>
	<atom:link href="http://omnieeglab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omnieeglab.com</link>
	<description>Providing Mobile EEG Services</description>
	<lastBuildDate>Thu, 15 Sep 2011 22:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is an EEG?</title>
		<link>http://omnieeglab.com/what-is-an-eeg/</link>
		<comments>http://omnieeglab.com/what-is-an-eeg/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 19:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/GrungeMag/?p=65</guid>
		<description><![CDATA[Electroencephalography (EEG) is the recording of electrical activity along the scalp produced by the firing ofneurons within the brain.[2] In clinical contexts, EEG refers to the recording of the brain&#8217;s spontaneous electrical activity over a short period of time, usually 20–40 minutes, as recorded from multiple electrodesplaced on the scalp. In neurology, the main diagnostic application of EEG is in the case [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Electroencephalography</strong> (<strong>EEG</strong>) is the recording of <a title="Electrical" href="http://en.wikipedia.org/wiki/Electrical">electrical</a> activity along the <a href="http://en.wikipedia.org/wiki/Scalp">scalp</a> produced by the firing of<a title="Neurons" href="http://en.wikipedia.org/wiki/Neurons">neurons</a> within the <a href="http://en.wikipedia.org/wiki/Brain">brain</a>.<sup id="cite_ref-Niedermeyer_1-0"><a href="http://en.wikipedia.org/wiki/Electroencephalography#cite_note-Niedermeyer-1">[2]</a></sup> In clinical contexts, EEG refers to the recording of the brain&#8217;s spontaneous electrical activity over a short period of time, usually 20–40 minutes, as recorded from multiple <a title="Electrodes" href="http://en.wikipedia.org/wiki/Electrodes">electrodes</a>placed on the <a href="http://en.wikipedia.org/wiki/Scalp">scalp</a>. In <a href="http://en.wikipedia.org/wiki/Neurology">neurology</a>, the main <a title="Diagnostic" href="http://en.wikipedia.org/wiki/Diagnostic">diagnostic</a> application of EEG is in the case of <a href="http://en.wikipedia.org/wiki/Epilepsy">epilepsy</a>, as epileptic activity can create clear abnormalities on a standard EEG study.<sup id="cite_ref-2"><a href="http://en.wikipedia.org/wiki/Electroencephalography#cite_note-2">[3]</a></sup> A secondary clinical use of EEG is in the diagnosis of <a href="http://en.wikipedia.org/wiki/Coma">coma</a>, <a title="Encephalopathies" href="http://en.wikipedia.org/wiki/Encephalopathies">encephalopathies</a>, and <a href="http://en.wikipedia.org/wiki/Brain_death">brain death</a>. EEG used to be a first-line method for the diagnosis of <a title="Tumor" href="http://en.wikipedia.org/wiki/Tumor">tumors</a>, <a href="http://en.wikipedia.org/wiki/Stroke">stroke</a> and other focal brain disorders, but this use has decreased with the advent of anatomical imaging techniques such as <a title="MRI" href="http://en.wikipedia.org/wiki/MRI">MRI</a> and <a title="Computed tomography" href="http://en.wikipedia.org/wiki/Computed_tomography">CT</a>.</p>
<p>Derivatives of the EEG technique include <a title="Evoked potential" href="http://en.wikipedia.org/wiki/Evoked_potential">evoked potentials</a> (EP), which involves averaging the EEG activity time-locked to the presentation of a stimulus of some sort (visual, <a title="Somatosensory" href="http://en.wikipedia.org/wiki/Somatosensory">somatosensory</a>, or auditory). <a title="Event-related potentials" href="http://en.wikipedia.org/wiki/Event-related_potentials">Event-related potentials</a> (ERPs) refer to averaged EEG responses that are time-locked to more complex processing of stimuli; this technique is used in <a href="http://en.wikipedia.org/wiki/Cognitive_science">cognitive science</a>, <a href="http://en.wikipedia.org/wiki/Cognitive_psychology">cognitive psychology</a>, and <a title="Psychophysiology" href="http://en.wikipedia.org/wiki/Psychophysiology">psychophysiological</a> research.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://omnieeglab.com/what-is-an-eeg/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

